UPPSC PRE 2011 BOTANY SOLUTION
UTTAR PRADESH Combined State/Upper Subordinate Services (Pre.) Exam. 2011
Exam Date 26-06-2011
SERIES :C
Q.1 Plant grow sand stone………………………….Q.120..LAW OF independent…
| 1. C | 31. B | 61. A | 91. C |
| 2. A | 32. D | 62. C | 92. A |
| 3. B | 33. B | 63. B | 93. D |
| 4. A | 34. ? D | 64. A | 94. B |
| 5. B | 35. A | 65. C | 95. B |
| 6. C | 36. A | 66. D | 96. B |
| 7. B | 37. A | 67. D | 97. C |
| 8. A | 38. C | 68. B | 98. C |
| 9. D | 39. D | 69. D | 99. D |
| 10. B | 40. C | 70. B | 100.A |
| 11. A | 41. C | 71. D | 101.B |
| 12. C | 42. C | 72. A | 102.C |
| 13. B | 43. D | 73. A | 103.D |
| 14. A | 44. B | 74. B | 104.D |
| 15. A | 45. A | 75. B | 105.B |
| 16. A | 46. A | 76. B | 106.B |
| 17. D | 47. A | 77. C | 107.D |
| 18. C | 48. A | 78. A | 108.C |
| 19. A | 49. D | 79. A | 109.? |
| 20. B | 50. A | 80. C | 110.C |
| 21. B | 51. A | 81. D | 111.B |
| 22. A | 52. A | 82. B | 112.B |
| 23. B | 53. A | 83. C | 113.D |
| 24. B | 54. A | 84. C | 114.A |
| 25. D | 55. B | 85. D | 115.C |
| 26. D | 56. B | 86. D | 116.D |
| 27. A | 57. D | 87. B | 117.D |
| 28. C | 58. B | 88. D | 118.B |
| 29. D | 59. B | 89. B | 119.C |
| 30. D | 60. C | 90. C | 120.D |
No comments:
Post a Comment