Rank in 2001 | District | Sex ratio 2001 | Sex ratio 1991 | Rank in 1991 |
- | Uttar Pradesh | 898 | 876 | - |
1 | AZAMGARH | 1026 | 1007 | 1 |
2 | JAUNPUR | 1021 | 994 | 3 |
3 | DEORIA | 1003 | 995 | 2 |
4 | MAU | 984 | 974 | 5 |
5 | PRATAPGARH | 983 | 987 | 4 |
66 | HARDOI | 843 | 818 | 66 |
67 | GAUTAM BUDDHA NAGAR * | 842 | 817 | 67 |
68 | MATHURA | 841 | 816 | 68 |
69 | BUDAUN | 841 | 810 | 70 |
70 | SHAHJAHANPUR | 838 | 816 | 69 |
Rank in 2001 | District | Population 2001 | Percent to total population of the State 2001 | Population 1991 | Percent to total population of the State 1991 | Rank in 1991 |
- | UTTAR PRADESH | 166052859 | 100.00 | 131998804 | 100.00 | - |
1 | ALLAHABAD | 4941510 | 2.98 | 3899516 | 2.95 | 1 |
2 | KANPUR NAGAR | 4137489 | 2.49 | 3253572 | 2.46 | 2 |
3 | AZAMGARH | 3950808 | 2.38 | 3128623 | 2.37 | 4 |
4 | JAUNPUR | 3911305 | 2.36 | 3214636 | 2.44 | 3 |
5 | GORAKHPUR | 3784720 | 2.28 | 3066002 | 2.32 | 5 |
68 | LALITPUR | 977447 | 0.59 | 751998 | 0.57 | 68 |
69 | CHITRAKOOT * | 800592 | 0.48 | 595996 | 0.45 | 69 |
70 | MAHOBA * | 708831 | 0.43 | 581979 | 0.44 | 70 |
Rank in 2001 | District | Density 2001 | Density 1991 | Rank in 1991 |
- | Uttar Pradesh | 689 | 548 | - |
1 | VARANASI | 1995 | 1589 | 1 |
2 | GHAZIABAD | 1682 | 1141 | 2 |
3 | LUCKNOW | 1456 | 1093 | 4 |
4 | SANT RAVIDAS NAGAR BHADOHI | 1409 | 1123 | 3 |
5 | KANPUR NAGAR | 1366 | 1074 | 5 |
66 | CHITRAKOOT | 250 | 186 | 68 |
67 | MAHOBA | 249 | 204 | 67 |
68 | HAMIRPUR | 241 | 205 | 66 |
69 | SONBHADRA | 216 | 158 | 69 |
70 | LALITPUR | 194 | 149 | 70 |
Sl. No. | State/District | Persons | Males | Females | GR_1981-91 | GR_1991-01 | SR_1991 | SR_2001 | Density_1991 | Density_2001 |
Uttar Pradesh | 166,052,859 | 87,466,301 | 78,586,558 | 25.55 | 25.80 | 876 | 898 | 548 | 689 | |
9 | GHAZIABAD | 3,289,540 | 1,768,215 | 1,521,325 | 40.90 | 47.47 | 840 | 860 | 1141 | 1682 |
No comments:
Post a Comment