Total count of Independent Countries: 191
Short-form name | Long-form name | FIPS Code | Capital |
Islamic State of Afghanistan | AF | Kabul | |
Republic of Albania | AL | Tirana | |
!People's Democratic Republic of Algeria | AG | Algiers | |
Principality of Andorra | AN | Andorra la Vella | |
Republic of Angola | AO | Luanda | |
(no long-form name) | AC | Saint John's | |
Argentine Republic | AR | Buenos Aires | |
Republic of Armenia | AM | Yerevan | |
AS | Canberra | ||
Republic of Austria | AU | Vienna | |
Republic of Azerbaijan | AJ | Baku | |
BF | Nassau | ||
State of Bahrain | BA | Manama | |
People's Republic | BG | Dhaka | |
(no long-form name) | BB | Bridgetown | |
Republic of Belarus | BO | Minsk | |
Kingdom of Belgium | BE | Brussels | |
(no long-form name) | BH | Belmopan | |
Republic of Benin | BN | Porto-Novo | |
Bhutan + | Kingdom of Bhutan | BT | Thimphu |
Republic of Bolivia | BL | La Paz (administrative) | |
(no long-form name) | BK | Sarajevo | |
Republic of Botswana | BC | Gaborone | |
BR | Brasília | ||
Negara Brunei Darussalam | BX | Bandar Seri Begawan | |
Republic of Bulgaria | BU | Sofia | |
Burkina Faso | UV | Ouagadougou | |
Union of Burma | BM | Rangoon | |
Republic of Burundi | BY | Bujumbura | |
Kingdom of Cambodia | CB | Phnom Penh | |
Republic of Cameroon | CM | Yaoundé | |
(no long-form name) | CA | Ottawa | |
Republic of Cape Verde | CV | Praia | |
Central African Republic | CT | Bangui | |
Republic of Chad | CD | N'Djamena | |
Republic of Chile | CI | Santiago | |
China (see note 3) | CH | Beijing | |
Republic of Colombia | CO | Bogotá | |
Federal Islamic Republic | CN | Moroni | |
Congo (Brazzaville) | Republic of the Congo | CF | Brazzaville |
Congo (Kinshasa) | Democratic Republic | CG | Kinshasa |
Republic of Costa Rica | CS | San José | |
Republic of Côte d'Ivoire | IV | Yamoussoukro | |
Republic of Croatia | HR | Zagreb | |
Cuba + | Republic of Cuba | CU | Havana |
Republic of Cyprus | CY | Nicosia | |
Czech Republic | EZ | Prague | |
Kingdom of Denmark | DA | Copenhagen | |
Republic of Djibouti | DJ | Djibouti | |
Commonwealth of Dominica | DO | Roseau | |
Dominican Republic | DR | Santo Domingo | |
Republic of Ecuador | EC | Quito | |
EG | Cairo | ||
Republic of El Salvador | ES | San Salvador | |
Republic of Equatorial Guinea | EK | Malabo | |
State of Eritrea | ER | Asmara | |
Republic of Estonia | EN | Tallinn | |
ET | Addis Ababa | ||
FJ | Suva | ||
Republic of Finland | FI | Helsinki | |
French Republic | FR | Paris | |
Gabonese Republic | GB | Libreville | |
Republic of The Gambia | GA | Banjul | |
GG | T'bilisi | ||
Federal Republic of Germany | GM | Berlin | |
Republic of Ghana | GH | Accra | |
Hellenic Republic | GR | Athens | |
(no long-form name) | GJ | Saint George's | |
Republic of Guatemala | GT | Guatemala | |
Republic of Guinea | GV | Conakry | |
Republic of Guinea-Bissau | PU | Bissau | |
Co-operative | GY | Georgetown | |
Republic of Haiti | HA | Port-au-Prince | |
Holy See * | Holy See | VT | Vatican City |
Republic of Honduras | HO | Tegucigalpa | |
Republic of Hungary | HU | Budapest | |
Republic of Iceland | IC | Reykjavík | |
Republic of India | IN | New Delhi | |
Republic of Indonesia | ID | Jakarta | |
Iran + | Islamic Republic of Iran | IR | Tehran |
Iraq + | Republic of Iraq | IZ | Baghdad |
(no long-form name) | EI | Dublin | |
State of Israel | IS | ||
Italian Republic | IT | Rome | |
(no long-form name) | JM | Kingston | |
(no long-form name) | JA | Tokyo | |
Hashemite | JO | Amman | |
Republic of Kazakhstan | KZ | Astana | |
Republic of Kenya | KE | Nairobi | |
Republic of Kiribati | KR | Tarawa | |
Democratic People's Republic of Korea | KN | P'yongyang | |
Republic of Korea | KS | Seoul | |
State of Kuwait | KU | Kuwait | |
Kyrgyz Republic | KG | Bishkek | |
Lao People's | LA | Vientiane | |
Republic of Latvia | LG | Riga | |
Lebanese Republic | LE | Beirut | |
Kingdom of Lesotho | LT | Maseru | |
Republic of Liberia | LI | Monrovia | |
Great Socialist People's | LY | Tripoli | |
Principality of Liechtenstein | LS | Vaduz | |
Republic of Lithuania | LH | Vilnius | |
Grand Duchy of Luxembourg | LU | Luxembourg | |
The Former Yugoslav Republic of Macedonia | MK | Skopje | |
Republic of Madagascar | MA | Antananarivo | |
Republic of Malawi | MI | Lilongwe | |
(no long-form name) | MY | Kuala Lumpur | |
Republic of Maldives | MV | Male | |
Republic of Mali | ML | Bamako | |
!Republic of Malta | MT | Valletta | |
Republic of the | RM | Majuro | |
Islamic Republic | MR | Nouakchott | |
Republic of Mauritius | MP | Port Louis | |
United Mexican States | MX | Mexico | |
Federated States | FM | Palikir | |
Republic of Moldova | MD | Chisinau | |
Principality of Monaco | MN | Monaco | |
(no long-form name) | MG | Ulaanbaatar | |
Kingdom of Morocco | MO | Rabat | |
Republic of Mozambique | MZ | Maputo | |
Republic of Namibia | WA | Windhoek | |
Republic of Nauru | NR | Yaren District | |
Kingdom of Nepal | NP | Kathmandu | |
Kingdom of the Netherlands | NL | Amsterdam | |
(no long-form name) | NZ | Wellington | |
Republic of Nicaragua | NU | Managua | |
Republic of Niger | NG | Niamey | |
Federal Republic of Nigeria | NI | Abuja | |
Kingdom of Norway | NO | Oslo | |
Sultanate of Oman | MU | Muscat | |
Islamic Republic of Pakistan | PK | Islamabad | |
Republic of Palau | PS | Koror | |
Republic of Panama | PM | Panama | |
Independent State | PP | Port Moresby | |
Republic of Paraguay | PA | Asunción | |
Republic of Peru | PE | Lima | |
Republic of the Philippines | RP | Manila | |
Republic of Poland | PL | Warsaw | |
Portuguese Republic | PO | Lisbon | |
State of Qatar | QA | Doha | |
(no long-form name) | RO | Bucharest | |
Russian Federation | RS | Moscow | |
Rwandese Republic | RW | Kigali | |
Federation of Saint | SC | Basseterre | |
(no long-form name) | ST | Castries | |
(no long-form name) | VC | Kingstown | |
Independent State of Samoa | WS | Apia | |
Republic of San Marino | SM | San Marino | |
Democratic Republic of | TP | São Tomé | |
Kingdom of Saudi Arabia | SA | Riyadh | |
Republic of Senegal | SG | Dakar | |
Republic of Seychelles | SE | Victoria | |
Republic of Sierra Leone | SL | Freetown | |
Republic of Singapore | SN | Singapore | |
Slovak Republic | LO | Bratislava | |
Republic of Slovenia | SI | Ljubljana | |
(no long-form name) | BP | Honiara | |
(no long-form name) | SO | Mogadishu | |
Republic of South Africa | SF | Pretoria (administrative) | |
Kingdom of Spain | SP | Madrid | |
Democratic Socialist | CE | Colombo | |
Republic of the Sudan | SU | Khartoum | |
Republic of Suriname | NS | Paramaribo | |
Kingdom of Swaziland | WZ | Mbabane (administrative) | |
Kingdom of Sweden | SW | Stockholm | |
Swiss Confederation | SZ | Bern | |
Syrian Arab Republic | SY | Damascus | |
Republic of Tajikistan | TI | Dushanbe | |
United Republic of Tanzania | TZ | Dar es Salaam | |
Kingdom of Thailand | TH | Bangkok | |
Togolese Republic | TO | Lomé | |
Kingdom of Tonga | TN | Nuku'alofa | |
Republic of | TD | Port-of-Spain | |
Republic of Tunisia | TS | Tunis | |
Republic of Turkey | TU | Ankara | |
(no long-form name) | TX | Ashgabat | |
Tuvalu * | (no long-form name) | TV | Funafuti |
Republic of Uganda | UG | Kampala | |
(no long-form name) | UP | Kiev | |
United Arab Emirates | TC | Abu Dhabi | |
United Kingdom of Great Britain and Northern Ireland | UK | London | |
United States of America | US | Washington, DC | |
Oriental Republic of Uruguay | UY | Montevideo | |
Republic of Uzbekistan | UZ | Tashkent | |
Republic of Vanuatu | NH | Port-Vila | |
Bolivarian Republic of Venezuela | VE | Caracas | |
Socialist Republic of Vietnam | VM | Hanoi | |
Republic of Yemen | YM | Sanaa | |
Federal Republic of Yugoslavia | YI | Belgrade | |
Republic of Zambia | ZA | Lusaka | |
Republic of Zimbabwe | ZI | Harare |
No comments:
Post a Comment