Tuesday, March 30, 2010

COMBINED STATE/ UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2007 result

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2007 GROUP:- EXECUTIVE PAGENO 001

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

000037 000079 000147 000391 000491 000518 000578 000692 000718 000848 000924

001019 001036 001138 002382 002539 002552 002738 002897 002941 003127 003222

003289 003414 003519 003527 003555 003638 003641 003660 003707 003769 003906

003953 004077 004128 004325 004647 004673 004691 004732 004853 005035 005362

006114 006235 006559 006614 006910 006957 007097 007147 007173 007178 007207

007252 007377 007797 007905 007933 007971 008239 008335 008455 008894 008945

009057 009106 009428 009526 009765 009907 009989 010039 010109 010156 010287

010294 010313 010776 011353 011365 011392 011417 011573 011885 012031 012733

012796 013093 013101 013105 013145 013624 013685 013829 014061 014482 014489

014624 014695 014971 015003 015069 015169 015656 016163 016491 016556 016636

016678 016850 016925 016954 017342 017345 017557 017603 017718 017909 018404

018471 018491 018870 018898 018981 019081 019099 019866 019992 020036 020119

020306 020371 020462 020474 020518 020607 020755 020790 020835 021078 021398

021435 021581 021791 021847 022003 022024 022255 022451 022486 022558 022675

022784 022788 023059 023382 023534 023632 023731 023808 024049 024142 024270

024719 024859 025108 025154 025518 025569 025650 025914 026138 026163 026249

026280 026385 026712 026747 026848 026854 027243 027307 027612 027693 028056

028220 028878 028952 029007 029376 029378 029390 029490 029812 029838 029934

029937 030100 030217 030253 030339 030375 030393 030411 030875 031539 031545

031685 031691 031793 032178 032256 032277 032686 032696 033093 033436 033618

033789 033855 033933 033954 033958 033987 034268 034293 034339 034373 034385

034412 034418 034714 034741 034946 035181 035240 035570 035867 035969 036013

036494 036840 036855 037385 037667 038040 038087 039904 040033 040323 040631

040797 041000 041166 041210 041370 041470 041543 041750 042280 042295 042529

042821 043038 043195 043251 043308 043339 043375 043436 043491 043495 043577

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2007 GROUP:- EXECUTIVE PAGENO 002

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

043765 044020 044080 044227 044346 044716 044837 044963 045350 045490 046205

046242 046262 046909 047145 047234 047265 047318 047588 047670 047746 047960

048165 048361 048619 048743 048776 048856 048898 048981 049161 049226 049262

049349 049492 049560 049570 049584 049678 049829 049988 050114 050368 050404

050466 050768 050897 051437 051894 052290 052471 052549 052567 052785 052807

052867 052872 052901 053082 053292 053466 053637 053967 054127 054196 054445

054891 055013 055466 055844 055918 055929 056619 056785 057029 057071 057445

057835 057902 057984 058025 058566 058900 059847 059878 059946 060764 060767

060960 061128 061197 061326 061467 061471 061639 061822 061886 062044 062097

062208 062444 062528 062615 062829 063032 063455 063458 063937 064227 064536

064652 064699 064707 064740 064751 064802 065097 065163 065282 065303 065610

065776 066091 066154 066236 066267 066613 066777 066859 066873 066957 067313

067442 067930 067973 068201 068350 068465 068585 068883 069045 069332 069351

069513 069570 069597 069721 070147 070181 070927 070995 071180 071194 071249

071304 071412 071420 071488 071925 072050 072051 072086 072110 072141 072233

072417 072507 072553 073163 073666 073929 074048 074076 074198 074257 074327

074349 074428 074659 074784 074997 075123 075148 075193 075318 075383 075463

075864 075955 076007 076061 076095 076136 076163 076190 076335 076344 076449

076497 076668 076734 076819 076882 076972 077095 077201 077358 077370 077385

077393 077410 077423 077430 077434 077495 077498 077515 077550 077791 077801

077870 077905 078178 078241 078296 078535 078548 078559 078654 078747 078775

078787 078852 078881 078885 079033 079206 079441 079560 079599 079663 079710

079871 080093 080340 080581 080604 080609 080629 080645 080670 080796 080874

080973 081139 081167 081375 081520 081702 081772 081987 082207 082319 082472

082561 082769 082780 082924 083143 083198 083298 083797 083949 083961 083967

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2007 GROUP:- EXECUTIVE PAGENO 003

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

084064 084148 084177 084210 084397 084495 084511 084514 084658 084669 084918

085540 085827 085880 085959 085997 086352 087137 087173 087273 087462 087566

087692 087700 087810 087825 087875 087958 087966 088056 088138 088359 088429

088456 088825 088870 088898 088910 088948 089023 089117 089252 089332 089404

089412 089841 090235 090336 090455 090598 090612 090616 090682 090761 090762

090787 091299 091376 091446 091575 091576 091577 091677 092144 092351 092617

092837 092854 093008 093167 093240 093674 093702 093932 093993 094026 094028

094059 094186 094206 094245 094247 094396 094968 095079 095725 095740 096044

096362 096369 096598 096644 096654 096687 096984 097370 097388 097509 097524

097674 097709 097728 097911 098075 098113 098130 098169 098679 098907 099037

099138 099263 099353 099451 099524 099552 099802 099813 099831 100134 100192

100251 100523 100548 101075 101265 101661 101695 101848 102129 102890 102967

103079 103122 103334 103440 103527 103567 104031 104290 104431 104545 105137

105185 105487 105801 105841 105904 105992 106090 106223 106341 106575 106915

106939 107020 107215 107226 107454 107456 107599 107629 108302 108380 108697

109321 109558 109657 110038 110143 110235 110661 110758 110778 110818 111035

111214 111268 111447 111622 111791 112045 112272 112741 112873 112874 112875

112887 112980 112988 113031 113036 113046 113119 113206 113279 113307 113308

113565 113577 113642 113825 114051 114087 114158 114310 114377 114511 114802

114852 115093 115534 115770 115832 116089 116315 116530 116624 116796 117020

117122 117562 117574 117808 117868 117963 118712 118768 118914 118929 119481

119513 119586 119588 119728 119900 120085 120205 120206 120215 120299 120408

120985 120988 121136 121269 121371 121444 121515 121523 121561 121631 121647

121665 121808 121893 121940 122081 122284 122308 122672 122754 122767 122897

122993 123023 123105 123483 123614 123757 123908 124038 124053 124256 124306

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2007 GROUP:- EXECUTIVE PAGENO 004

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

124583 124641 124740 124746 124959 125329 125518 125628 125647 125655 125711

125754 126015 126178 126200 126227 126325 126341

NO OF CANDIDATES=00843

 

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2007 POST:- DCO PAGENO 001

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

002897 014061 021078 023761 026959 027307 033873 039791 042821 050004 051448

052867 063876 077370 077495 079708 096362 097370 098907 113506 124355

NO OF CANDIDATES=00021

 

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ UPPER SUBORDINATE SERVICES (MAIN) EXAM. 2007 POST:- HORT PAGENO 001

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

014061 027307 052867 063876 097370 098907

NO OF CANDIDATES=00006

Note :- The result shall be subject to the final decision in petitions for

Special Leave to Appeal ( civil) Nos. 14299 - 14301/2007, U.P. Public

Service Commission & ANR. Versus Paras Nath Pal & ORS. and Petition

for Special Leave to Appeal ( civil ) NO. 23713/2009 , U.P. Public

Service Commission Verssus Dhananjay Singh & ANR.

 

 

( Murli Dhar Dubey )

Controller of Exams.

U.P.,Public Service Commission

Allahabad

No comments:

Post a Comment