Name | Estd. | Headquarters | Purpose | |||
International Labour Organization (ILO) | 1919 | Geneva | To improve conditions and living standard of workers. | |||
World Health Organization (WHO) | 1948 | Geneva | attainment of highest possible level of health by all people. | |||
United Nations Educational Scientific and Cultural Organization (UNESCO) | 1946 | Paris | To promote collaboration among nations through education, science and culture. | |||
International Atomic Energy Agency (IAEA) | 1957 | Vienna | To promote peaceful uses of atomic energy. | |||
United Nation's International Children's Emergency Fund (UNICEF) | 1946 | New York | To promote children's welfare all over the world. | |||
United Nations High Commissioner for Refugees (UNHCR) | 1950 | Geneva | To provide protection of refugees. | |||
United Nations Fund for Population Activitie (UNFPA) | 1967 | New York | For formulating population policies. | |||
International Fund for Agricultural Development | 1977 | Rome | For financing agricultural prjects in the world to raise the economic growth. | |||
United Nations Conference on Trade and development (UNCTAD) | 1964 | Geneva | Promotes international trade to accelerate economic growth of developing countries. | |||
International Civil Aviation Organizatio(ICAO) | 1947 | Montreal | Promotes safety of International aviation. | |||
International Monitery Fund(IMF) | 1945 | Washington D. C. | Promotes international monetary cooperation. | |||
International Finance Corporation(IFC) | 1956 | Washington D. C. | Promote economic development by encouraging private enterprise in its member countries. | |||
Universal Postal Union (UPU) | 1947 | Beme | Improve various postal services in the world. | |||
United Nations Enviornmental Programme (UNEP) | 1972 | Nairobi | Promotes international co-operation in human environment. | |||
United Nations Industrial Development Organization (UNIDO) | 1967 | Geneva | Sets international regulations for radio, telegraph, telephone and space radio communication. | |||
Food and Agricultursl Organization (FAO) | 1945 | Rome | To improveliving condition of rural population. | |||
International Bank for Reconstruction and Development (IBRD) | 1945 | Washington D. C. | Development of economics of members by facilitating investment of capitals by providing loans. | |||
World Meteorological Organization (WMO) | 1950 | Geneva | Promote international exchange of weather reports. | |||
World Trade Organization (WTO) | 1995 | Geneva | Setting rules for the world trade to reduce tariffs. | |||
United Nations Development Programme (UNDP) | 1995 | New York | Help developing countries increase the wealth producing capabilities of their natural and human resources. | |||
Inter Government Maritime Consultative Organization (IMCO) | 1958 | London | Promotes co-operation on technial matters of maritime safety, navigation and encourages anti pollution measures. | |||
International Development Associassion (IDA) | 1960 | Washington D. C. | An affiliate to the World Bank, aims to help under-developed countries raise living standards. | |||
International Tele Communication Union (ITU) | 1947 | Geneva | Sets international regulations for radio telegraph, telephone and space radio communications. | |||
United nations Institute for Training and Research (UNITAR) | 1965 | New York | Provides training and research to help faciliated UN objectives of world peace and security and of economic and social progress. | |||
United Nations Relief and Work for Palestine Refugees (UNRWA) | 1949 | New York | Provides basic amenities and education for the victim of Arab-Israel War. | |||
United Nations Fund for Population Activities (UNFPA) | 1967 | New York | Studying population dynamics, collecting population data, formulating and evolving population policies, family planning and related programmes. |
Sunday, March 21, 2010
Important UN Agencies
Labels:
GEOGRAPHY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment