S,No. | States/UTs | No. of Seats in Rajya Sabha | No. of seats in Vidhan Sabha | No. of Seats in Lok Sabha |
1. | Andhra Pradesh | 18 | 294 | 42 |
2 | Arunachal Pradesh | 1 | 60 | 2 |
3. | Assam | 7 | 126 | 14 |
4. | Bihar | 16 | 243/75 | 40 |
5. | Chhatisgarh | 5 | 90 | 11 |
6. | Goa | 1 | 40 | 1 |
7. | Gujarat | 11 | 182 | 26 |
8. | Haryana | 5 | 90 | 10 |
9. | Himachal Pradesh | 3 | 68/36 | 4 |
10. | Jammu and Kashmir | 4 | 76 | 6 |
11. | Jharkhand | 6 | 81 | 14 |
12. | Karnataka | 12 | 224/63 | 28 |
13. | Kerala | 9 | 140 | 20 |
14. | Madhya Pradesh | 11 | 230 | 29 |
15. | Maharashtra | 19 | 288/78 | 48 |
16. | Manipur | 1 | 60 | 2 |
17. | Meghalaya | 1 | 60 | 2 |
18. | Mizoram | 1 | 40 | 1 |
19. | Nagaland | 1 | 60 | 1 |
20. | Orissa | 10 | 147 | 21 |
21. | Punjab | 7 | 117 | 13 |
22. | Rajasthan | 10 | 200 | 25 |
23. | Sikkim | 1 | 32 | 1 |
24. | Tamil Nadu | 18 | 234 | 39 |
25. | Tripura | 1 | 60 | 2 |
26. | Uttaranchal | 3 | 70 | 5 |
27. | Uttar Pradesh | 31 | 403/99 | 80 |
28. | West Bengal | 16 | 294 | 42 |
II. Union Territories | ||||
1. | Andaman | 1 | ||
2. | Chandigarh | 1 | ||
3. | Dadra and Nagar Haveli | 1 | ||
4. | Daman and Diu | 1 | ||
5. | Delhi | 3 | 7 | |
6. | Lakshadweep | 1 | ||
7. | Pandichrry | 1 | 1 | |
III. Nominated members | 12 | 2 | ||
Total | 545 | 545 |
No comments:
Post a Comment