2006 | 859 | good | Good tiger density | ||
1973-74 | 2840 | poor | Poor tiger density, Recovering from prolonged disturbance due to Bodounrest | ||
1999-2000 | 344 | satisfactory | Encroachment and tree cutting by locals | ||
1982-83 | 1985 | poor | |||
1999-2000 | 862 | good | Good tiger density | ||
1982-83 | 3568 | poor | Low tiger density Left wing extremism | ||
1989-90 | 840 | Poor | Low tiger density extremism | ||
1982-83 | 2799 | poor | |||
1973-74 | 1026 | Poor | Low tiger density Left wing extremism | ||
1973-74 | 866 | good | Good tiger density | ||
1999-2000 | 643 | good | Good tiger density | ||
1998-99 | 492 | satisfactory | Low tiger density | ||
1978-79 | 777 | good | Low tiger density due to ecological reasons | ||
Kerala/Tamil Nadu | Annamalai-Parambikulam Tiger Reserve | 2008 | 1410 | good | Moderate tiger density |
1993-94 | 1162 | good | Good tiger density | ||
1999-2000 | 1486 | satisfactory | Poor tiger density | ||
1973-74 | 1945 | good | Good tiger density | ||
1994-95 | 542 | poor | Local extinction of tiger due to poaching, dacoit infestation | ||
1992-93 | 758 | good | Good tiger density | ||
2008-09 | 674 | ||||
1973-74 | 1677 | poor | Low tiger density | ||
1992-93 | 257 | satisfactory | Moderate tiger density | ||
1993-94 | 620 | satisfactory | Moderate tiger density, High rate of man tiger conflicts | ||
2008-09 | 569 | ||||
1994-95 | 500 | poor | Low tiger density due to ecological reasons | ||
1973-74 | 2750 | poor | Iow tiger density, Left wing extremism | ||
2008-09 | 856 | ||||
1973-74 | 1334 | good | Good tiger density | ||
1978-79 | 866 | poor | Recovering from local extinction of tiger due to poaching | ||
1988-89 | 800 | satisfactory | Low tiger density due to ecological reasons | ||
2008 | 321 | satisfactory | Moderate tiger density | ||
Tamil Nadu/Kerala | Annamalai-Parambikulam Tiger Reserve | 2008 | 1410 | good | Moderate tiger density |
1987-88 | 811 | satisfactory | Good tiger density, Poaching along borders | ||
2008-09 | 1089 | ||||
1973-74 | 1316 | good | Good tiger density | ||
1982-83 | 759 | poor | Low tiger density offences by jobless tea plantation workers | ||
1973-74 | 2585 | good | Good tiger density | ||
2008 | 1580 | poor | Low tiger density | ||
2007 | 988 | poor | Low tiger density | ||
2008 | 963 | poor | Low tiger density | ||
Dandeli-Anashi Tiger Reserve | 2007 | 875 | satisfactory | Low tiger density | |
Sanjay National Park & Sanjay Dubri Wildlife Sanctuary Guru Ghasidas National Park | 2008 | 831 | poor | Very low tiger density | |
1978 | 104 | not a Project Tiger reserve |
Monday, March 22, 2010
List of Tiger Reserves in India
Labels:
GEOGRAPHY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment