District wise seat in VBTC
District Name –Total Post –General (UR UN Reserved) –OBC –SC –ST
1. Amethi 500 –250- 135 –105 -10
2. Ambedkarnagar 200 100 54 424
3. Amroha 200 100 54 42 4
4. aligarh 400 200 108 84 8
5. agra 200 100 54 42 4
6. Azamgarh 2000 1000 540 420 40
7. Etawah 600 300 162 126 12
8. allahabad 1000 500 270 210 20
9. kannauj 400 200 108 84 8
10. eta 700 350 189 147 14
11. Kushinagar 4000 2000 1080 840 80
12. kanpur dehat 50 25 13 11 1
13. Kanpur Nagar 12 6 3 3 0
14. Unnao 300 150 81 63 6
15. Auraiya 12 6 3 3 0
16. Kasganj 700 350 189 147 14
17. kaushambi 800 400 216 168 16
18. Ghaziabad 12 6 3 3 0
19. Gazipur 2000 1000 540 420 40
20. Gonda 4000 2000 1080 840 80
21. GBnagar 12 6 3 3 0
22. chandauli 1400 700 378 294 28
23. Gorakhpur 300 150 81 63 6
24. ChitraKoot 400 200 108 84 8
25. Jalaun 600 300 162 126 12
26. Jaunpur 1000 500 270 210 20
27. Jhansi 50 25 13 11 1
28. Deoria 500 250 135 105 10
29. Pratapgarh 417 209 113 87 8
30. Pilibhit 1200 600 324 252 24
31. Faizabad 300 150 81 63 6
32. farukhabad 400 200 108 84 8
33. Fatehpur 100 50 27 21 2
34. Balrampur 1800 900 486 378 36
35. Firozabad 12 6 3 3 0
36. badaun 1600 800 432 336 32
37. bareilly 1000 500 270 210 20
38. bulandshahar 200 10 54 42 4
39. Balia 12 6 3 3 0
40. BAsti 400 200 108 84 8
41. Bahraich 4000 2000 1080 840 80
42. Baghpat 12 6 3 3 0
43. Barabanki 200 100 54 42 4
44. Banda 1000 500 270 210 20
45. Bijnor 300 150 81 63 6
46. Mau 100 50 27 21 2
47. muzaffarnagar 100 50 27 21 2
48. Mathura 200 100 54 42 4
49. Mainpuri 300 150 81 63 6
50. Meerut 12 6 3 3 0
51. Moradabad 1000 500 270 210 20
52. Maharajganj 2500 1250 675 525 50
53. Mahoba 800 400 216 168 16
54. meerzapur 2000 1000 540 420 40
55. Rampur 800 400 216 168 16 56. raibareali 900 450 243 189 1
57. Lucknow 12 6 3 3 0
58. lakheempur Khiri 6200 3100 1674 1302 124
59. Lalitpur 600 300 162 126 12 60. Varanasi 100 50 27 21 2
61. Shrawasti 1200 600 324 252 24
62. Shamli 100 50 27 21 2
63. Shahjahanpur 2800 1400 756588 56
64. sant kabeer nagar 800 400 216 168 16
65. bhadohi 800 400 216 168 16
66. Sambhal 1000 500 270 210 20
67. Sultanpur 500 250 135 105 10
68. Saharanpur 600 300 162 126 12
69. sidharth nagar 2000 1000 540 420 40
70. Sitapur 6400 3200 1728 1344128
71. sonbhadra 1600 800 432 33632
72. Hamirpur 300 150 81 63 6
73. Hardoi 3200 1600 864 672 64
74. Hathras 400 200 108 84 8
75. Hapur 12 6 3 3 0
No comments:
Post a Comment