Top of Form 1
Bottom of Form 1
UPPCS 12 Pre GS Paper 2 (Aptitude) key
UPPCS 2012 CSAT (Pre) Answer keys
Q. No. | BOOKLET ( A) | BOOKLET ( B) | BOOKLET (C) | BOOKLET (D) |
1 | a | d | a | c |
2 | d | a | c | c |
3 | c | d | c | d |
4 | c | a | d | a |
5 | d | d | c | d |
6 | b | c | d | b |
7 | c | d | d | a |
8 | b | a | d | * |
9 | a | b | c | c |
10 | c | c | c | b |
11 | d | b | c | b |
12 | d | b | a | d |
13 | a | d | b | c |
14 | b | c | d | a |
15 | c | c | a | c |
16 | b | a | b | d |
17 | d | b | c | c |
18 | a | b | c | b |
19 | c | d | a | b |
20 | a | a | c | d |
21 | c | d | c | a |
22 | d | d | d | c |
23 | d | d | b* | d |
24 | b | c | d | b |
25 | c | d | * | d |
26 | a | a | c | a |
27 | d | c | a | a |
28 | c | b | b | b |
29 | b | b | b | c |
30 | a | c | c | d |
31 | d | d | a | d |
32 | b | a | d | b |
33 | b | a | c | c |
34 | d | c | d | a |
35 | d | b | b | c |
36 | b | c | b | c |
37 | c | a | c | c |
38 | d | c | d | a |
39 | a | c | d | d |
40 | d | d | a | b |
41 | a | d | c | b |
42 | d | c | c | a |
43 | d | c | b | d |
44 | d | d | d | b |
45 | a | c | a | b |
46 | b* | c | a | d |
47 | c | d | b | d |
48 | b | a | c | d |
49 | b | b | d | a |
50 | d | c | d | d |
51 | c | a | b | c |
52 | c | b | c | d |
53 | a | c | a | a |
54 | b | d | d | b |
55 | b | a | c | c |
56 | c | c | c | b |
57 | a | c | a | b |
58 | d* | d | d | d |
59 | d | b | b | d |
60 | b | a | b | a |
61 | c | * | a | a |
62 | d | c | d | b |
63 | a | b | b | b |
64 | c | b | b | d |
65 | b | d | d | c |
66 | b | c | a | c |
67 | b* | a | d | d |
68 | d | c | a | d |
69 | a* | d | d | c |
70 | a | c | c | a |
71 | c | b | d | d |
72 | c | b | a | c |
73 | c | c | b | b |
74 | a | d | c | b |
75 | b | d | b | c |
76 | c | a | b | d |
77 | c | b | d | a |
78 | d | c | d | a |
79 | c | b | c | c |
80 | c | d | a | b |
81 | d | a | b | d |
82 | b | a | b | a |
83 | d | a | d | c |
84 | c | c | c | a |
85 | a | d | d* | c |
86 | c | d | d | c |
87 | c | b | b | d |
88 | a | c | c | d |
89 | b | a | a | c |
90 | c | d | a | c |
91 | d | c | c | d |
92 | a | c | b | c |
93 | c | a | b | a |
94 | b* | d | c | b |
95 | d | b | d | c |
96 | c | b | a | d |
97 | a | d | a | b |
98 | * | d | c | c |
99 | b | b | b | c |
100 | b | b | d | a |
No comments:
Post a Comment