List of tiger reserves in India
State | Tiger Reserves | Year of Estd. | Total Area (km2) |
2006 | 859 | ||
1973-74 | 2840 | ||
1999-2000 | 344 | ||
1982-83 | 1985 | ||
1999-2000 | 862 | ||
Nagarjunsagar Srisailam | 1982-83 | 3568 | |
1989-90 | 840 | ||
1982-83 | 2799 | ||
1973-74 | 1026 | ||
1973-74 | 866 | ||
Nagarhole (extension) | 1999-2000 | 643 | |
1998-99 | 492 | ||
2007 | 875 | ||
2011 | |||
2011 | |||
1978-79 | 777 | ||
1993-94 | 1162 | ||
1999-2000 | 1486 | ||
1973-74 | 1945 | ||
1994-95 | 542 | ||
1992-93 | 758 | ||
2008-09 | 674 | ||
1973-74 | 1677 | ||
1992-93 | 257 | ||
1993-94 | 620 | ||
2008-09 | 569 | ||
1994-95 | 500 | ||
1973-74 | 2750 | ||
2008-09 | 856 | ||
1973-74 | 1334 | ||
2009 | 392 | ||
1978-79 | 866 | ||
1988-89 | 800 | ||
1940 | 321 | ||
2008-09 | |||
1987-88 | 811 | ||
Katerniaghat (extension) | 1999-2000 | 551 | |
2008-09 | 1089 | ||
1973-74 | 1316 | ||
1982-83 | 759 | ||
1973-74 | 2585 |
No comments:
Post a Comment