The Vitamins are necessary auxiliaries in metabolism. They combine with specific proteins, as parts of various oxidative enzyme systems which are concerned with the breakdown of carbohydrates, proteins, and fat in the body. Thus, they are intimately involved in the mechanism which releases energy, carbon dioxide and water as the end products of metabolism.
Vitamins can be broadly divided into Fat Soluble and Water Soluble Vitamins. Vitamins A D E and K are fat-soluble vitamins. Vitamins B ( B1 B2 B6 B12 ) and C are water-soluble.
Vitamin - A | |
Year | 1913 |
Retinol | |
Main Metabolic Function | Essential for normal growth and development. |
Deficiency - Effects | Retarded growth. |
Available | Milk, Egg yolk, Ghee, Butter, Carrots, Tomatoes, Leafy and Yellow vegetables, Cod liver oil and Fresh fruits. |
Nature | Fat-Soluble |
Year | 1936 |
Thiamin | |
Main Metabolic Function | An important aid in carbohydrate metabolism. |
Deficiency - Effects | Loss of appetite. |
Available | Peas, Beans and Cereals. |
Nature | Water-Soluble |
Vitamin - B2 | |
Year | 1935 |
Riboflavin | |
Main Metabolic Function | Needed in formation of certain enzymes and in cellular oxidation. |
Deficiency - Effects | Impaired growth, lassitude and weakness. |
Available | Peas, Beans and Cereals. |
Nature | Water-Soluble |
Vitamin - B6 | |
Year | 1934 |
Pyridoxine | |
Main Metabolic Function | Acts as do other B vitamins. |
Deficiency - Effects | Increased irritability, convulsions and peripheral neuritis. |
Available | Peas, Beans and Cereals. |
Nature | Water-Soluble |
Vitamin - B12 | |
Year | 1948 |
Cyanocobalamin | |
Main Metabolic Function | Essential for development of red blood cells. |
Deficiency - Effects | Results in pernicious anaemia. |
Available | Peas, Beans and Cereals. |
Nature | Water-Soluble |
Vitamin - C | |
Year | 1919 |
Ascorbic Acid | |
Main Metabolic Function | Needed for form the cementing substance, collagen, in various tissues (skin, dentine, cartilage and bone matrix). |
Deficiency - Effects | Lowered resistance to infections. |
Available | Fresh vegetables, Lemon, Orange, Tomatoes, Cabbage , Turnip and Lettuce (Beetroot). |
Nature | Water-Soluble |
Year | 1925 |
Cholecalciferol | |
Main Metabolic Function | Requlates absorption of calcium and phosphorus from the intestinal tract. |
Deficiency - Effects | Interferes with utilisation of calcium and phosphorus in bone and teeth formation. |
Available | Butter, Milk, Ghee, Cod liver oil, Yolk of Eggs and also in Sunrays. |
Nature | Fat-Soluble |
Vitamin - E | |
Year | 1936 |
Tocopherols | |
Main Metabolic Function | Protects tissues, cell membranes and Vitamin A against peroxidation. |
Deficiency - Effects | Decreased red blood cell resistance to rupture. |
Available | Germinating Wheat. |
Nature | Fat-Soluble |
Vitamin - K | |
Year | 1935 |
Phytomenadione | |
Main Metabolic Function | Essential for formation of normal amounts of prothrombin and blood coagulation. |
Deficiency - Effects | diminished blood clotting time. |
Available | Fish, Wheat and Oats. |
Nature | Fat-Soluble |
No comments:
Post a Comment